DATE | LOCATION | RAMP | RESULTS |
01/13/24 | Lake Apopka | Mc Donald Ramp | Results |
02/17/24 | Lake Dora only | Tavares | Results |
03/09/24 | Lake Toho | City Ramp | Results |
04/20/24 | Lake Griffin | Herlong Park | Results |
05/11/24 | Harris Chain | Hickory Point | Results |
06/22/24 | Lake Yale | March Park | Results |
07/20/24 | Lake Toho | City Ramp | Results |
08/17/24 | St John River | Astor Ramp | Results |
09/21/24 | Harris Chain | Dora Ramp | Results |
10/19/24 | Johns Lake | Hwy 50 Ramp | Results |
11/16/24 | Lake Yale | March Park | Results |
12/07/24 | Harris Chain | Eustis City Ramp | Resulits |
12/08/24 | Harris Chain | Eustis City Ramp | Resulits |
12/08/24 | Championship | FINAL | Resulits |
CURRENT YEAR TO DATE RESULTS FOR ANGLER OF THE YEAR
As of 09/21/2024