DATE | LOCATION | RAMP | RESULTS |
01/21/23 | Lake Griffin | Herlong Park | Results |
02/18/23 | LK Apopka | Mc Donalds Ramp | Results |
03/05/23 | Lk Panasoffkee | Tracys Point | Results |
04/15/23 | Lake Toho | Southport Ramp | Results |
05/13/23 | LK Harris @ Little Harris Only | Hickory Point | Results |
06/24/23 | St Johns River | Astor City Ramp | Results |
07/15/23 | LK Dora Only | Tavares Ramp | |
08/12/23 | LK Yale | March Park | |
09/16-17/23 | Harris Chain Two Day | Venetian Gardens | |
10/21/23 | Johns LK | HWY 50 Ramp | |
11/18/23 | LK Henderson | HWY 44 Ramp | |
12/09/23 | Harris Chain | Eustis City Ramp | |
12/10/23 | Harris Chain | Eustis City Ramp | |
12/10/23 | Final Results | Club Florida | |
CURRENT YEAR TO DATE RESULTS FOR ANGLER OF THE YEAR
As of 05/14/2023