Each tournament has results posted for Able Anglers and Disabled Anglers.
DATE | LOCATION | RAMP | ABLE | DISABLED |
01-28-2022 | Harris Chain | Hickory Point | Results | Results |
03-04-2022 | Lk Monroe | City Ramp | Results | Results |
03-25-2022 | Lk Toho | City Ramp | Results | Results |
04-22-2022 | Lk Dora | Waterman Ramp Tavares | Results | Results |
05-20-2022 | Lk Yale | March Park | Results | Results |
10-07-2022 | Results | Results | ||
10-28-2022 | Results | Results | ||
CURRENT YEAR TO DATE RESULTS FOR ANGLER OF THE YEAR - ABLE | DISABLED
As of 03/04/2022