| DATE | LOCATION | RAMP | RESULTS |
| 01/17/26 | Lake Apopka | Mc Donald Ramp | Results |
| 02/14/26 | Johns lk |
Hwy 50 Ramp | Results |
| 03/21/26 | Lake Griffin | Herlong Park | Results |
| 04/18/26 | Lake Yale | March Park | Results |
| 05/16/26 | Harris Chain | Buzzard Beach | Results |
| 06/13/26 | Dora Only | Tavares City Ramp | Results |
| 07/11/26 | Harris Chain | Hickory Point | Results |
| 08/08/26 | Harris Chain | Buzzard Beach | Results |
| 09/05\26 | Lake Yale | Marsh Park | Results |
| 10/03/26 | Lake Griffin Only | Herlong Park | Results |
| 11/07/26 | Johns Lake | Hwy 50 Ramp | Results |
| 12/12/26 | Harris Chain | Eustis City Ramp | Resulits |
| 12/13/26 | Harris Chain | Eustis City Ramp | Resulits |
| 12/13/26 | Championship | FINAL | Resulits |
CURRENT YEAR TO DATE RESULTS FOR ANGLER OF THE YEAR
As of 01/17/2026